Professor R Charles Coombes

Honours and Awards

Awards

300,000 Co-PI, Merieux Foundation Eu 1 March 2011 - 1 March 2014. 1 Mar 2011.

£270,000 Co-PI, BRC 1 Jan 2011 - 1 Jan 2014. 1 Jan 2011.

£775,455 PI, CRUK 1 Apr 10 - 31 Mar 13. 1 Apr 2010.

£1,639.347 PI, CRUK 1 Oct 10 -30 Sept 13. 1 Oct 2010.

£46,824 Co-PI, CRUK 1 Jan 10 - 31 Dec 12. 1 Jan 2010.

£310,515.23 Co-PI, CRUK 1 Jul 07 - 30 Apr 10. 1 Jul 2007.

£348,576 PI, CRUK 1 Sep 07 - 28 Feb 11. 1 Sep 2007.

£79,974 PI, CRUK 1 Jan 08 - 30 Jun 11. 1 Jan 2008.

£143,379 PI, CRUK 1 Dec 06 - 30 Apr 11. 1 Dec 2006.

£50,000 PI, Novartis Pharma 1 Jan 08 - 31 Dec 12. 1 Jan 2008.

£71,124.30 PI, Pfizer Ltd 1 Mar 08 - 28 Feb 11. 1 Mar 2008.

£15,289.02 PI, Pfizer Inc 1 Jan 04 - 31 Dec 11. 1 Jan 2004.

£1,190.159.98 PI, Pfizer Inc 1 Jan 04 - 31 Dec 11. 1 Jan 2004.

FMedSci. 2001.

Nominated NIHR senior Investigator 2009; one of 100 in the UK, NIHR. 2009.

External committees

Trustee of the Breast Cancer Research Trust. 2001 -

CRUK Senior Scientific Advisory Group. 2009 -

CS SORA Divisional Committee. 2005 -

IC Clinical Trials Committee. 2005 -

Biomedical Research Centre Committee. 2006 -

ICR Trials Oversee Group. 2000 -

International Collaborative Cancer Group. 1980 -

CR(UK) Biological Sciences Committee. 2011 -

Breast International Group. 2001 -

Research Assessment Excercise (UK) Cancer Board. 2008 -

Projects Grant Committee, CRUK.

Share this on Delicious
Tweet this
Digg this
Stumble this
Share this on Facebook